$0.00Cart (0)

6/3/2018 - Casino Speedway
Watertown, SD
$2,071 to win WISSOTA Late Model event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 23 DNF | - |
| B Feature 1 | 5 | 5 | - |
| Heat 4 | 2 | 6 | -4 |
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 4 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 2 |
| 3 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 4 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 5 | 8 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 6 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 7 | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 6 |
| 8 | 12 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 4 |
| 9 | 3 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -6 |
| 10 | 15 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 5 |
| 11 | 11 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 12 | 16 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 4 |
| 13 | 10 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -3 |
| 14 | 19 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | 5 |
| 15 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -14 |
| 16 | 21 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 5 |
| 17 | 25 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | 8 |
| 18 | 20 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 19 | 14 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -5 |
| 20 | 17 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -3 |
| 21 | 22 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| 22 DNF | 6 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -16 |
| 23 DNF | 23 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 24 DNF | 18 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -6 |
| 25 DNF | 24 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 3 | 3 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 4 | 9 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 5 |
| 5 | 5 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 6 | 7 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | 1 |
| 8 | 6 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 | 11 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 10 | 2 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -8 |
| 11 | 10 | 9K |
|
Roger Bitz Aberdeen, SD | Aberdeen, SD | -1 |
| 12 DNF | 13 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | 1 |
| DNS | 12 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 2 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 3 | 1 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -2 |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 8 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 3 |
| 6 | 5 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 4 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | -3 |
| 8 | 7 | 9K |
|
Roger Bitz Aberdeen, SD | Aberdeen, SD | -1 |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 2 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 3 | 5 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 2 |
| 4 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 2 |
| 5 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 6 | 8 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | 2 |
| 7 | 4 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -3 |
| 8 DNF | 2 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | -6 |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 2 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 3 | 6 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 4 | 7 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 6 | 8 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 2 |
| 7 | 3 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -4 |
| 8 DNF | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -7 |
Heat 4Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 5 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 4 | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 5 | 6 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | 1 |
| 6 | 2 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 7 DNF | 7 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | - |


































