$0.00Cart (0)

6/22/2018 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 12 DNF | -6 |
| Heat 2 | 3 | 6 | -3 |
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 2 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 4 |
| 3 | 9 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 6 |
| 4 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 5 | 3 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | -2 |
| 6 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 7 | 18 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 11 |
| 8 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -6 |
| 9 | 4 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -5 |
| 10 | 10 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 11 | 12 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 12 | 13 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 13 | 15 | 52X |
|
David McDonald Huron, SD | Huron, SD | 2 |
| 14 | 14 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - |
| 15 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -4 |
| 16 | 8 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -8 |
| 17 | 16 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | -1 |
| 18 | 19 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | 1 |
| 19 | 17 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | -2 |
| 20 | 21 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 1 |
| 21 | 25 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 4 |
| 22 | 24 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 2 |
| 23 | 22 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -1 |
| 24 | 23 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -1 |
| 25 DNF | 20 | 17 |
|
Tyler Lambert Bath, SD | Bath, SD | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | 10 |
| 2 | 1 | 17 |
|
Tyler Lambert Bath, SD | Bath, SD | -1 |
| 3 | 2 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 |
| 4 | 10 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 6 |
| 5 | 7 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | 2 |
| 6 | 5 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 1 |
| 8 | 13 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 5 |
| 9 | 4 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -5 |
| 10 DNF | 3 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -7 |
| 11 DNF | 9 | 9K |
|
Roger Bitz Aberdeen, SD | Aberdeen, SD | -2 |
| 12 DNF | 6 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 13 DNF | 12 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | -1 |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | - |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 2 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 8 | 52X |
|
David McDonald Huron, SD | Huron, SD | 3 |
| 6 | 5 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 7 | 4 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -3 |
| 8 | 7 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | -1 |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 2 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 3 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 4 | 5 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | 1 |
| 5 | 7 | 17 |
|
Tyler Lambert Bath, SD | Bath, SD | 2 |
| 6 | 3 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 7 | 6 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | -1 |
| 8 DNF | 4 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -4 |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | 1 |
| 2 | 3 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 3 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 4 | 7 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 8 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 3 |
| 6 | 6 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 5 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -2 |
| 8 | 1 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | -7 |
Heat 4Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 2 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 3 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -2 |
| 4 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 5 | 4 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 |
| 6 | 6 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | - |
| 7 | 7 | 9K |
|
Roger Bitz Aberdeen, SD | Aberdeen, SD | - |
































