$0.00Cart (0)

9/12/2018 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| Qualifying Feature | 4 | 8 | -4 |
| Wissota 100 Heat 4 | 2 | 1 | 1 |
WISSOTA Late Model
Qualifying FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | - |
| 2 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 3 | 5 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 4 | 10 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 6 |
| 5 | 9 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 6 | 2 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -4 |
| 7 | 14 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 7 |
| 8 | 4 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 9 | 6 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -3 |
| 10 | 11 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 11 | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -3 |
| 12 | 13 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 13 | 20 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 7 |
| 14 | 15 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 1 |
| 15 | 19 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 |
| 16 | 21 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | 5 |
| 17 | 16 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 |
| 18 | 17 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | -1 |
| 19 | 7 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -12 |
| 20 | 23 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 21 | 22 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 22 | 18 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | -4 |
| 23 | 24 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 1 |
| 24 DNF | 12 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -12 |
Wissota 100 Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 3 | 3 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 4 | 5 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 1 |
| 5 | 4 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 6 | 7 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 7 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 8 | 6 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 |
| 9 | 8 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | -1 |
| 10 | 10 | 16V |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
Wissota 100 Heat 2Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 2 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 3 | 5 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 2 |
| 4 | 2 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -2 |
| 5 | 7 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 6 | 3 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -3 |
| 7 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
| 9 | 10 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| 10 DNF | 4 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -6 |
Wissota 100 Heat 3Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 1 |
| 2 | 1 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 3 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 4 | 4 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 5 | 9 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 4 |
| 6 | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 7 | 3 | 50W |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -4 |
| 8 | 8 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
| 9 | 6 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -3 |
Wissota 100 Heat 4Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 8 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 3 | 1 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -2 |
| 4 | 6 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 5 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 6 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 7 | 9 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 8 | 4 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -4 |
| 9 | 3 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -6 |






































