$0.00Cart (0)

9/13/2018 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| Qualifying Feature | 14 | 16 | -2 |
| Wissota 100 LM Heat 1 | 1 | 4 | -3 |
WISSOTA Late Model
Qualifying FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 7 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 5 |
| 3 | 3 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 4 | 2 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -2 |
| 5 | 9 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 |
| 6 | 4 | 50W |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -2 |
| 7 | 18 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 11 |
| 8 | 6 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -2 |
| 9 | 16 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 7 |
| 10 | 13 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 3 |
| 11 | 11 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 12 | 15 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 13 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -8 |
| 14 | 10 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -4 |
| 15 | 20 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 5 |
| 16 | 14 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 17 | 12 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -5 |
| 18 | 19 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | 1 |
| 19 | 21 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 2 |
| 20 | 8 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -12 |
| 21 | 23 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | 2 |
| 22 | 22 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 23 | 17 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -6 |
| 24 | 24 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
Wissota 100 LM Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50W |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 1 |
| 2 | 3 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 4 | 1 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 5 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 4 |
| 6 | 10 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 7 | 6 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -1 |
| 8 | 4 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -4 |
| 9 | 7 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | -2 |
| 10 | 8 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | -2 |
| 11 | 11 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | - |
Wissota 100 LM Heat 2Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 |
| 2 | 2 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 3 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 4 | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 3 |
| 5 | 11 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 6 |
| 6 | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -5 |
| 7 | 5 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 |
| 8 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 9 | 8 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -1 |
| 10 | 3 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -7 |
| 11 DNF | 10 | 16V |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
Wissota 100 LM Heat 3Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 2 | 2 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 3 | 6 | 44S |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 4 | 9 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 5 |
| 5 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 6 | 3 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | -3 |
| 7 | 10 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 3 |
| 8 DNF | 8 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
| 9 DNF | 1 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -8 |
| 10 DNF | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -6 |

































