$0.00Cart (0)

8/10/2018 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 20 DNF | -2 |
| Heat 3 | 1 | 6 | -5 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | - |
| 2 | 4 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 2 |
| 3 | 9 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 6 |
| 4 | 3 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -1 |
| 5 | 5 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | - |
| 6 | 10 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 |
| 7 | 8 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 8 | 11 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 9 | 12 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | 3 |
| 10 | 7 | 96 |
|
Brian Schultz Montevideo, MN | Montevideo, MN | -3 |
| 11 | 16 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 5 |
| 12 DNF | 13 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 13 DNF | 20 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 7 |
| 14 DNF | 2 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -12 |
| 15 DNF | 6 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -9 |
| 16 DNF | 17 | 44 |
|
Brad Parson Long Prairie, MN | Long Prairie, MN | 1 |
| 17 DNF | 15 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 |
| 18 DNF | 14 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -4 |
| 19 DNF | 19 | 89 |
|
Kris Wilke Porter, MN | Porter, MN | - |
| 20 DNF | 18 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| DNS | 22 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| DNS | 21 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 2 | 1 | 96 |
|
Brian Schultz Montevideo, MN | Montevideo, MN | -1 |
| 3 | 6 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 4 | 2 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | -2 |
| 5 | 5 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 1 |
| 7 DNF | 8 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 8 DNF | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 2 |
| 2 | 6 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 7 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 1 | 44 |
|
Brad Parson Long Prairie, MN | Long Prairie, MN | -5 |
| 7 | 2 | 89 |
|
Kris Wilke Porter, MN | Porter, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 2 | 4 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | 2 |
| 3 | 6 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 3 |
| 4 | 3 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 5 | 5 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 6 | 1 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 7 DNF | 7 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |

























