$0.00Cart (0)

6/29/2018 - Wagner Speedway
Wagner, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 6 | 11 |
| Heat 2 | 2 | 6 | -4 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 2 | 6 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | 4 |
| 3 | 9 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 6 |
| 4 | 2 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -2 |
| 5 | 10 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | 5 |
| 6 | 17 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | 11 |
| 7 | 4 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -3 |
| 8 | 15 | 34 |
|
Seth Fischer Wagner, SD | Wagner, SD | 7 |
| 9 | 8 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | -1 |
| 10 | 19 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | 9 |
| 11 | 12 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | 1 |
| 12 | 16 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 4 |
| 13 DNF | 5 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | -8 |
| 14 DNF | 11 | 13 |
|
Marty Myers Mitchell, SD | Mitchell, SD | -3 |
| 15 DNF | 18 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | 3 |
| 16 DNF | 13 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -3 |
| 17 DNF | 3 | 80 |
|
Jeff Kroger Canton, SD | Canton, SD | -14 |
| 18 DNF | 14 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -4 |
| 19 DNF | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | - |
| 2 | 5 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | 3 |
| 3 | 2 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 3 | 76 |
|
Troy Nothdurft Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 6 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 1 |
| 7 | 4 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
| 2 | 5 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 3 | 4 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | 1 |
| 4 | 3 | 13 |
|
Marty Myers Mitchell, SD | Mitchell, SD | -1 |
| 5 | 6 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 6 | 2 | 762 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Jeff Kroger Canton, SD | Canton, SD | - |
| 2 | 2 | R21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | - |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 4 | 3 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | -1 |
| 5 | 5 | 34 |
|
Seth Fischer Wagner, SD | Wagner, SD | - |
| 6 | 6 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | - |


















