$0.00Cart (0)

9/13/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| W100 Qualifying Feature 1 | 3 | 8 | -5 |
| W100 Heat 1 | 6 | 2 | 4 |
WISSOTA Late Model
W100 Qualifying Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | - |
| 2 | 6 | 42M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 3 | 5 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 4 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 5 | 12 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 7 |
| 6 | 7 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 7 | 10 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 3 |
| 8 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 9 | 14 | 21XX |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 |
| 10 | 2 | 20H |
|
Jeff Hartley Watertown, SD | Watertown, SD | -8 |
| 11 | 9 | 2SJ |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -2 |
| 12 | 16 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 4 |
| 13 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -5 |
| 14 | 22 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 8 |
| 15 | 11 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -4 |
| 16 | 13 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -3 |
| 17 | 20 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 3 |
| 18 | 21 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 3 |
| 19 | 18 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | -1 |
| 20 | 15 | 2S |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -5 |
| 21 | 17 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -4 |
| 22 | 19 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -3 |
| DNS | 23 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | - |
W100 Qualifying Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 2 | 4 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 3 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 4 | 2 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -2 |
| 5 | 3 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | -2 |
| 6 | 11 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 5 |
| 7 | 9 | 58X |
|
Blake Swenson Watertown, SD | Watertown, SD | 2 |
| 8 | 10 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 9 | 13 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | 4 |
| 10 | 15 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 5 |
| 11 | 17 | 444 |
|
Troy Daly Omaha, NE | Omaha, NE | 6 |
| 12 | 19 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | 7 |
| 13 | 8 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -5 |
| 14 | 6 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -8 |
| 15 | 20 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 5 |
| 16 | 16 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | - |
| 17 DNF | 14 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -3 |
| 18 DNF | 7 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -11 |
| 19 DNF | 12 | 84X |
|
Joshua Johnson Harwood, ND | Harwood, ND | -7 |
| 20 DNF | 18 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 |
| DNS | 22 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | - |
| DNS | 21 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
W100 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 3 |
| 2 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 3 | 1 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -2 |
| 4 | 11 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 7 |
| 5 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 6 | 7 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 1 |
| 7 | 3 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -4 |
| 8 | 9 | 2S |
|
Cole Babcock Rothsay, MN | Rothsay, MN | 1 |
| 9 | 2 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -7 |
| 10 DNF | 10 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | - |
| 11 DNF | 8 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -3 |
| DNS | 12 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | - |
W100 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 3 | 6 | 42M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 4 | 4 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | - |
| 5 | 11 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 6 |
| 6 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 3 | 21XX |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 |
| 8 | 8 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 9 | 5 | 444 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 10 | 10 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | - |
| DNS | 9 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | - |
W100 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 3 |
| 2 | 2 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 3 | 5 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 4 | 6 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 5 | 8 | 2SJ |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 6 | 11 | 58X |
|
Blake Swenson Watertown, SD | Watertown, SD | 5 |
| 7 | 9 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 8 | 1 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | -7 |
| 9 | 7 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | -2 |
| 10 | 10 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | - |
| 11 | 3 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -8 |
W100 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 |
| 2 | 2 | 20H |
|
Jeff Hartley Watertown, SD | Watertown, SD | - |
| 3 | 10 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 7 |
| 4 | 11 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 7 |
| 5 | 5 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - |
| 6 | 4 | 84X |
|
Joshua Johnson Harwood, ND | Harwood, ND | -2 |
| 7 | 6 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 8 | 3 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -5 |
| 9 | 1 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -8 |
| 10 | 8 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -2 |
| 11 DNF | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -2 |















































