$0.00Cart (0)

6/2/2019 - Casino Speedway
Watertown, SD
$2,071 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 23 DNF | -8 |
| Heat 3 | 7 | 5 | 2 |
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 2 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 3 | 5 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 4 | 10 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 5 | 11 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 6 |
| 6 | 12 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 6 |
| 7 | 14 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 7 |
| 8 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -4 |
| 9 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 10 | 13 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 11 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -3 |
| 12 | 23 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 11 |
| 13 | 16 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 14 | 19 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 15 | 18 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 16 | 20 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 17 | 24 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | 7 |
| 18 | 17 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
| 19 | 21 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 2 |
| 20 | 1 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | -19 |
| 21 DNF | 22 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 22 DNF | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -16 |
| 23 DNF | 15 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -8 |
| 24 DNF | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -21 |
| 25 DNF | 25 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
B Feature 1Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 2 | 2 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 3 | 5 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 2 |
| 4 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 5 | 13 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 8 |
| 6 | 1 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -5 |
| Top 6 transfer | ||||||
| 7 | 4 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -3 |
| 8 | 7 | 58X |
|
Hope Swenson Watertown, SD | Watertown, SD | -1 |
| 9 | 9 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | - |
| 10 DNF | 12 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | 2 |
| 11 DNF | 11 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 12 DNF | 8 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -4 |
| 13 DNF | 10 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -3 |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 4 |
| 2 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 3 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 4 | 3 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
| 5 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -4 |
| 6 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -2 |
| 7 | 6 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 8 | 8 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | - |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 3 | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 4 | 8 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 4 |
| 5 | 5 | 44C |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 6 | 3 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -3 |
| 7 | 7 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
| 8 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -2 |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 4 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 5 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 6 | 8 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | 2 |
| 7 | 4 | 58X |
|
Hope Swenson Watertown, SD | Watertown, SD | -3 |
| 8 DNF | 6 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -2 |
Heat 4Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 5 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 4 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 5 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 6 | 2 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -4 |
| 7 | 6 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -1 |



































