$0.00Cart (0)

8/30/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 9 | -1 |
| Heat 1 | 6 | 2 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 8 |
| 2 | 7 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 5 |
| 3 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 4 | 6 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 |
| 5 | 11 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 6 |
| 6 | 10 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 7 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -2 |
| 8 | 13 | 16W |
|
Thomas Weisgram Northville, SD | Northville, SD | 5 |
| 9 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 10 | 3 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -7 |
| 11 | 12 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 1 |
| 12 | 19 | 50W |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 7 |
| 13 | 16 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 14 | 14 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | - |
| 15 | 15 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | - |
| 16 | 17 | 20H |
|
Jeff Hartley Watertown, SD | Watertown, SD | 1 |
| 17 | 22 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 5 |
| 18 | 21 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 3 |
| 19 | 18 | 84X |
|
Joshua Johnson Harwood, ND | Harwood, ND | -1 |
| 20 | 20 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | - |
| 21 DNF | 4 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -17 |
| 22 DNF | 23 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| DNS | 1 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 3 | 3 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | - |
| 4 | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 5 | 5 | 16W |
|
Thomas Weisgram Northville, SD | Northville, SD | - |
| 6 | 1 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -5 |
| 7 | 7 | 50W |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 8 | 2 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 2 | 6 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 3 | 4 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 1 |
| 4 | 5 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 1 |
| 5 | 1 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -4 |
| 6 | 7 | 20H |
|
Jeff Hartley Watertown, SD | Watertown, SD | 1 |
| 7 | 3 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | -4 |
| 8 | 8 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 2 | 3 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 5 | 10B |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 7 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 3 |
| 5 | 6 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 1 |
| 6 | 4 | 84X |
|
Joshua Johnson Harwood, ND | Harwood, ND | -2 |
| 7 | 2 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -5 |
| All transfer | ||||||

























