$0.00Cart (0)

7/27/2019 - Miller Central Speedway
Miller, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 3 | 2 | 2 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 2 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 3 | 3 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | - |
| 4 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 5 | 9 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 7 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 |
| 7 | 11 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 4 |
| 8 | 10 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 9 | 8 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 |
| 10 | 15 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 5 |
| 11 | 21 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | 10 |
| 12 | 5 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -7 |
| 13 | 12 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| 14 | 13 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -1 |
| 15 | 14 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | -1 |
| 16 | 17 | 13 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 17 | 19 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | 2 |
| 18 | 18 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
| 19 DNF | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -15 |
| 20 DNF | 16 | 9J |
|
Jared Jelsma Springfield, SD | Springfield, SD | -4 |
| 21 DNF | 20 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 4 |
| 2 | 1 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 7 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 4 |
| 4 | 6 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 5 | 2 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -3 |
| 6 | 4 | 9J |
|
Jared Jelsma Springfield, SD | Springfield, SD | -2 |
| 7 | 3 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 2 |
| 4 | 3 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 6 | 89R |
|
Craig Rodgers Gillette, WY | Gillette, WY | 1 |
| 6 | 1 | 13 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -5 |
| 7 DNF | 7 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | - |
| 2 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 3 | 4 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 5 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 5 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 6 | 7 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| 7 DNF | 3 | 14BM |
|
Quentin Myers Pukwana, SD | Pukwana, SD | -4 |
| All transfer | ||||||

























