$0.00Cart (0)

8/10/2019 - Fiesta City Speedway
Montevideo, MN
Late Models are not Wissota Sanctioned for this event! Tri-State Late Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 16 DNF | 4 |
| B Feature 1 | 11 | 4 | 7 |
| Heat 1 | 6 | 7 DNF | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 2 | 8 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 6 |
| 3 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 4 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 5 | 6 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 6 | 9 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 3 |
| 7 | 13 | 88 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 6 |
| 8 | 5 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 9 | 15 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 6 |
| 10 | 17 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 7 |
| 11 | 11 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
| 12 | 19 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 7 |
| 13 | 21 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 8 |
| 14 DNF | 18 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 4 |
| 15 DNF | 14 | 58X |
|
Hope Swenson Watertown, SD | Watertown, SD | -1 |
| 16 DNF | 20 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 17 DNF | 16 | 22N |
|
Corey Nelson Canby, MN | Canby, MN | -1 |
| 18 DNF | 12 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -6 |
| 19 DNF | 10 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -9 |
| 20 DNF | 1 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | -19 |
| 21 DNF | 7 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 2 | 3 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 1 |
| 3 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 4 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 7 |
| Top 4 transfer | ||||||
| 5 | 1 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | -4 |
| 6 | 5 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| 7 | 6 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | -1 |
| 8 | 13 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | 5 |
| 9 | 7 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -2 |
| 11 | 9 | 11 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -2 |
| 12 | 10 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 |
| 13 | 12 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -1 |
| 14 | 14 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 3 |
| 2 | 7 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 5 |
| 3 | 2 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -1 |
| 4 | 1 | 88 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -3 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 6 DNF | 3 | 11 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -3 |
| 7 DNF | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 2 | 8 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 6 |
| 3 | 4 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 4 | 2 | 58X |
|
Hope Swenson Watertown, SD | Watertown, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 2 |
| 6 DNF | 6 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | - |
| 7 DNF | 3 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -4 |
| 8 DNF | 5 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 3 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 3 | 1 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -2 |
| 4 | 6 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | - |
| 6 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -2 |
| 7 | 8 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | 1 |
| 8 DNF | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | - |
| 2 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 3 |
| 3 | 2 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -1 |
| 4 | 3 | 22N |
|
Corey Nelson Canby, MN | Canby, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -1 |
| 6 | 7 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 1 |
| 7 | 6 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -1 |
































