$0.00Cart (0)

6/26/2020 - Rapid Speedway
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone and you must be at least 10 years old to enter the pits. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
If you can't attend tonight, you can watch the online pay-per-view at https://advantageracing.tv/videos/6958
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 6 | 5 |
| Heat 2 (Top 2 redraw) | 5 | 4 | 1 |
| Precision Auto Body Qualifying | 17.226 | 14 | 9 |
Dirt Late Models
A FeatureH&H Mobile Homes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 8 |
| 2 | 12 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 10 |
| 3 | 3 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 7 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 5 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 6 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 5 |
| 7 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 8 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 9 | 16 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 7 |
| 10 | 14 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 4 |
| 11 | 17 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 6 |
| 12 | 20 | X1 |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 8 |
| 13 | 21 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 8 |
| 14 | 23 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 9 |
| 15 | 24 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 9 |
| 16 DNF | 22 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 6 |
| 17 DNF | 10 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -7 |
| 18 DNF | 2 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -16 |
| 19 DNF | 18 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 20 DNF | 19 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -1 |
| 21 DNF | 4 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -17 |
| 22 DNF | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -21 |
| 23 DNF | 13 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -10 |
| 24 DNF | 15 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | -9 |
Heat 1 (Top 2 redraw)Olsen Custom Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 3 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 3 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 |
| 5 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 6 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 7 | 2 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -5 |
| 8 | 8 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2 (Top 2 redraw)E&A Concrete (Sioux Falls, SD)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 2 | 1 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 4 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 5 | 4 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -1 |
| 6 | 6 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | - |
| 7 | 7 | X1 |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| 8 | 8 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
| All transfer | ||||||
Heat 3 (Top 2 redraw)Bertz Sports Bar & Grill (Beresford, SD)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 3 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | - |
| 4 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 5 | 6 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | 1 |
| 6 | 4 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 7 | 7 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
| 8 | 8 | 41 |
|
Chad Graves Tea, SD | Tea, SD | - |
| All transfer | ||||||
Precision Auto Body QualifyingOars Campground
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 16.469 |
| 2 | 12 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 16.619 |
| 3 | 10 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 16.673 |
| 4 | 13 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 16.774 |
| 5 | 14 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 16.809 |
| 6 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.866 |
| 7 | 19 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 16.873 |
| 8 | 16 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.893 |
| 9 | 1 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 16.963 |
| 10 | 8 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 17.050 |
| 11 | 11 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 17.134 |
| 12 | 20 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.178 |
| 13 | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 17.222 |
| 14 | 23 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.226 |
| 15 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.251 |
| 16 | 22 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 17.555 |
| 17 | 18 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 17.682 |
| 18 | 4 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | 17.784 |
| 19 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 18.046 |
| 20 | 5 | X1 |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 18.458 |
| 21 | 3 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 18.473 |
| 22 | 21 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 18.634 |
| 23 | 9 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 18.990 |
| 24 | 24 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 20.078 |



























