$0.00Cart (0)

7/10/2020 - Brown County Speedway
Aberdeen, SD
Classes TBD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 2 | 9 |
| Heat 3 | 7 | 3 | 4 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 9 |
| 3 | 24 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 21 |
| 4 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 5 | 10 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 5 |
| 6 | 15 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 9 |
| 7 | 6 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 8 | 17 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 9 |
| 9 | 16 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 7 |
| 10 | 22 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 12 |
| 11 | 14 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 3 |
| 12 | 21 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | 9 |
| 13 | 18 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 5 |
| 14 | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -6 |
| 15 | 9 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -6 |
| 16 | 20 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 4 |
| 17 | 19 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 |
| 18 DNF | 5 | 73M |
|
David Carlson Huron, SD | Huron, SD | -13 |
| 19 DNF | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -18 |
| 20 DNF | 13 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -7 |
| 21 DNF | 12 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -9 |
| 22 DNF | 23 | 1E |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 23 DNF | 3 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -20 |
| 24 DNF | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 3 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 1 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | -2 |
| 4 | 5 | 1E |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | -1 |
| 6 | 8 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | 2 |
| 7 | 7 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | - |
| 8 | 10 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | 2 |
| 9 | 11 | 39 |
|
Jeff Hartley Watertown, SD | Watertown, SD | 2 |
| 10 | 14 | 49 |
|
Tim Compson Valley City, ND | Valley City, ND | 4 |
| 11 DNF | 12 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 12 DNF | 6 | 32W |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | -6 |
| 13 DNF | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 |
| 14 DNF | 13 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 2 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 2 |
| 3 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 4 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | -4 |
| 6 | 12 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 6 |
| 7 | 6 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -1 |
| 8 | 10 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 2 |
| 9 | 8 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
| 10 | 13 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 3 |
| 11 | 11 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
| 12 | 7 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -5 |
| 13 | 9 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -4 |
| DNS | 14 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 9 |
| 2 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 3 | 5 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 2 |
| 4 | 8 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | -1 |
| 6 | 9 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 |
| 7 | 3 | 1E |
|
Ryan Engels Watertown, SD | Watertown, SD | -4 |
| 8 | 7 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 9 DNF | 6 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -3 |
| 10 DNF | 11 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 11 DNF | 1 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | 2 |
| 2 | 7 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 5 |
| 3 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 4 | 10 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 6 |
| Top 4 transfer | ||||||
| 5 | 1 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | -4 |
| 6 | 9 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 3 |
| 7 | 11 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 8 | 8 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - |
| 9 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 |
| 10 | 6 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -4 |
| 11 DNF | 4 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 9 |
| 2 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 3 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 4 | 8 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -2 |
| 6 | 2 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | -4 |
| 7 | 11 | 32W |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | 4 |
| 8 | 1 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | -7 |
| 9 | 9 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
| 10 DNF | 4 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -6 |
| 11 DNF | 6 | 49 |
|
Tim Compson Valley City, ND | Valley City, ND | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 2 | 5 | 73M |
|
David Carlson Huron, SD | Huron, SD | 3 |
| 3 | 1 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 11 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 6 | 10 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 4 |
| 7 | 4 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -3 |
| 8 | 3 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -5 |
| 9 | 6 | 39 |
|
Jeff Hartley Watertown, SD | Watertown, SD | -3 |
| 10 | 8 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | -2 |
| 11 DNF | 9 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | -2 |













































