$0.00Cart (0)

4/24/2021 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| IMCA Late Model | Start | Finish | +/- |
|---|---|---|---|
| H&H Mobile Homes A Feature | 5 | 7 | -2 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 2 | 14.298 | 1 | 7 |
IMCA Late Model
H&H Mobile Homes A FeatureH&H Mobile Homes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 6 |
| 3 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 9 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 5 |
| 5 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 6 | 3 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 8 | 6 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | -2 |
| 9 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -2 |
| 10 | 16 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 6 |
| 11 | 12 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 |
| 12 | 13 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 13 | 20 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | 7 |
| 14 | 10 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -4 |
| 15 | 21 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 6 |
| 16 | 18 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 2 |
| 17 | 19 | 3 |
|
Doug Tomka Stanton, NE | Stanton, NE | 2 |
| 18 | 14 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -4 |
| 19 | 15 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -4 |
| 20 | 17 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -3 |
| 21 DNF | 11 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -10 |
B FeaturePrinting Plus
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 3 |
|
Doug Tomka Stanton, NE | Stanton, NE | -2 |
| 4 | 7 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 3 |
| 6 | 6 | 26 |
|
Troy Behnke Ewing, NE | Ewing, NE | - |
| 7 DNF | 4 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | -3 |
| DNS | 5 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 3 | 3 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | - |
| 4 | 4 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| Top 4 transfer | ||||||
| 5 | 5 | 3 |
|
Doug Tomka Stanton, NE | Stanton, NE | - |
| 6 DNF | 6 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
Heat 2E&A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 3 | 1 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -2 |
| 4 | 5 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -2 |
| 6 | 6 | 26 |
|
Troy Behnke Ewing, NE | Ewing, NE | - |
Heat 3Bertz Sports Bar & Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 3 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | - |
| 4 | 4 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | - |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | - |
| 6 | 6 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | - |
Heat 4SS Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 2 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | - |
| 3 | 3 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - |
| 4 | 5 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | -1 |
| 6 | 6 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 14.265 |
| 2 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.418 |
| 3 | 9 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 14.476 |
| 4 | 10 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 15.133 |
| 5 | 11 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 15.231 |
| 6 | 3 | 26 |
|
Troy Behnke Ewing, NE | Ewing, NE | 15.472 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.298 |
| 2 | 3 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 14.320 |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 14.415 |
| 4 | 6 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 14.480 |
| 5 | 12 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 14.531 |
| 6 | 1 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 14.604 |
| 7 | 10 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 14.774 |
| 8 | 7 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 14.884 |
| 9 | 9 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 14.944 |
| 10 | 11 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | 15.246 |
| 11 | 5 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 15.700 |
| 12 | 2 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 15.700 |


























