$0.00Cart (0)

7/24/2021 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Tri-State Late Model Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 1 | 6 |
| Heat 2 | 5 | 3 | 2 |
Tri-State Late Model Series
A FeatureH&H Mobile Homes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 6 |
| 2 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 9 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | 6 |
| 4 | 10 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 6 |
| 5 | 2 | 73M |
|
David Carlson Huron, SD | Huron, SD | -3 |
| 6 | 13 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 7 |
| 7 | 1 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -6 |
| 8 | 8 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | - |
| 9 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -4 |
| 10 | 6 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -4 |
| 11 | 17 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | 6 |
| 12 | 14 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 2 |
| 13 | 11 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -2 |
| 14 | 16 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 2 |
| 15 | 19 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 4 |
| 16 | 12 | 26 |
|
Troy Behnke Ewing, NE | Ewing, NE | -4 |
| 17 | 15 | 41 |
|
Chad Graves Tea, SD | Tea, SD | -2 |
| 18 DNF | 18 | 24S |
|
TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | - |
| 19 DNF | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -15 |
| DNS | 20 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 21 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | - |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 5 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 3 |
| 3 | 6 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 3 |
| 4 | 4 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 5 | 2 | 26 |
|
Troy Behnke Ewing, NE | Ewing, NE | -3 |
| 6 | 3 | 41 |
|
Chad Graves Tea, SD | Tea, SD | -3 |
| 7 | 7 | 24S |
|
TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2E & A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 1 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -1 |
| 3 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 3 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 6 | 7 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 1 |
| 7 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
| All transfer | ||||||
Heat 3Bertz Sports Bar & Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 73M |
|
David Carlson Huron, SD | Huron, SD | -1 |
| 3 | 2 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| 4 | 6 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | 2 |
| 5 | 5 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
| 6 | 7 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | 1 |
| 7 DNF | 4 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -3 |
| All transfer | ||||||

























