$0.00Cart (0)

8/19/2021 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 21 DNF | -14 |
| Heat 1 | 4 | 3 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 2 | 14 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 12 |
| 3 | 3 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 4 | 11 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 7 |
| 5 | 5 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | - |
| 6 | 18 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 12 |
| 7 | 12 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | 5 |
| 8 | 17 | X1 |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 9 |
| 9 | 2 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -7 |
| 10 | 22 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 12 |
| 11 | 20 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 9 |
| 12 | 15 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 |
| 13 | 16 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | 3 |
| 14 | 21 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 7 |
| 15 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -14 |
| 16 | 10 | 4B |
|
Justin Boomsma Huron, SD | Huron, SD | -6 |
| 17 | 19 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 2 |
| 18 DNF | 9 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -9 |
| 19 DNF | 6 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -13 |
| 20 DNF | 8 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -12 |
| 21 DNF | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -14 |
| 22 DNF | 13 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 2 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
| 3 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 4 | 3 | 4B |
|
Justin Boomsma Huron, SD | Huron, SD | -1 |
| 5 | 5 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 6 | 7 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | 1 |
| 7 | 6 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 2 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 3 | 1 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 4 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 5 | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 6 | 3 | X1 |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 7 | 5 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 3 |
| 2 | 1 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -1 |
| 3 | 2 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 4 | 5 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | 1 |
| 5 | 6 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 3 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 8 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 1 |
| 8 | 7 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -1 |


























