$0.00Cart (0)

6/11/2022 - Park Jefferson International Speedway
Jefferson, SD
Tri State Late Models
IMCA Modifieds,
IMCA J&J Fitting Stock Cars,
IMCA Sport Modifieds,
IMCA Hobby Stocks
IMCA Sport Compacts
Admissions
Grandstands
Adults $17.00
Seniors $15.00
Children 6-16-$5
Under 6-Free
Pit Passes
$35.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Tri-State Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 1 | 5 | 3 | 2 |
Tri-State Dirt Late Models
A Feature 1H & H Mobile Home
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17 |
| 2 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 4 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 5 | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -3 |
| 6 | 5 | 27M |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 10 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 8 | 12 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 4 |
| 9 | 8 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -1 |
| 10 | 9 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -1 |
| 11 | 13 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 2 |
| 12 | 19 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 7 |
| 13 | 11 | 3 |
|
Doug Tomka Stanton, NE | Stanton, NE | -2 |
| 14 | 14 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 15 | 16 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 16 | 20 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 4 |
| 17 | 17 | 9X |
|
Jared Jelsma Springfield, SD | Springfield, SD | - |
| 18 | 6 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | -12 |
| 19 | 15 | 41 |
|
Chad Graves Tea, SD | Tea, SD | -4 |
| 20 DNF | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -16 |
| DNS | 21 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | - |
Heat 1Peterbilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 2 | 3 | 27M |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 5 | 4 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -1 |
| 6 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
| 7 | 7 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Heat 2E & A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 2 | 4 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 3 |
| 4 | 2 | 3 |
|
Doug Tomka Stanton, NE | Stanton, NE | -2 |
| 5 | 5 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 6 | 1 | 9X |
|
Jared Jelsma Springfield, SD | Springfield, SD | -5 |
| 7 | 7 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
Heat 3Bert's Sports Bar & Grill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 2 | 2 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | - |
| 3 | 6 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 3 |
| 4 | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 7 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 2 |
| 6 DNF | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 7 DNF | 3 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -4 |
| All transfer | ||||||

























