$0.00Cart (0)

3/7/2026 - Golden Isles Speedway
Waynesville, GA
AVAILABLE TICKETS
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Blair Nothdurft
Renner, SD
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 3 | - | - |
| Summit Racing Heat 2 | 2 | 1 | 1 |
| Qualifying | GROUP A | 15.319 | 4 | 11 |
| Hot Laps | GROUP 2 | 16.169 | 2 | 5 |
Dirt Super Late Models
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 9 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 10 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 11 | 11 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 5 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 7 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 8 | 8 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| 9 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 10 | 10 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 11 | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 4 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 6 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 7 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 8 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| 9 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 10 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
| 11 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 5 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 4 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 6 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 7 | 6 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 8 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 9 | 7 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 |
| 10 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | -6 |
| DNS | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.131 |
| 2 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.240 |
| 3 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.241 |
| 4 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.319 |
| 5 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.446 |
| 6 | 19 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.447 |
| 7 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.510 |
| 8 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.569 |
| 9 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.585 |
| 10 | 1 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.595 |
| 11 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.596 |
| 12 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.624 |
| 13 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.642 |
| 14 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.714 |
| 15 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.757 |
| 16 | 10 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.769 |
| 17 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.925 |
| 18 | 18 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.977 |
| 19 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.979 |
| 20 | 21 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.169 |
| 21 | 14 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.295 |
| 22 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.473 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.256 |
| 2 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.312 |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.353 |
| 4 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.365 |
| 5 | 11 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.378 |
| 6 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.379 |
| 7 | 17 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.445 |
| 8 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 15.483 |
| 9 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.493 |
| 10 | 21 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.495 |
| 11 | 20 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.496 |
| 12 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.508 |
| 13 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.570 |
| 14 | 19 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.572 |
| 15 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.675 |
| 16 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.729 |
| 17 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.869 |
| 18 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.876 |
| 19 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.145 |
| 20 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.383 |
| 21 | 14 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.808 |
| DNS | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.224 |
| 2 | 1 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.231 |
| 3 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.279 |
| 4 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.326 |
| 5 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.358 |
| 6 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.657 |
| 7 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.786 |
| 8 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.126 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.970 |
| 2 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.169 |
| 3 | 2 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 16.334 |
| 4 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.466 |
| 5 | 6 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.483 |
| 6 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.675 |
| 7 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.751 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.823 |
| 2 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.113 |
| 3 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.137 |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.232 |
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.272 |
| 6 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.673 |
| 7 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.760 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.920 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.111 |
| 3 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.189 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.345 |
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.356 |
| 6 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.402 |
| 7 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.467 |
| 8 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.577 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.794 |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.809 |
| 3 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.816 |
| 4 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.880 |
| 5 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.064 |
| 6 | 2 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.902 |
| 7 | 6 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.986 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.354 |
| 2 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.357 |
| 3 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.510 |
| 4 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.569 |
| 5 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.824 |
| 6 | 4 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.897 |
| 7 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.058 |

















































